Reliability
Availability is the share of time charge points were in service, out of the time we had data for. Coverage says how much of the time we had data for. Days without data are shown as missing.
United Kingdom
Last 7 complete days: 88.8% available, 0.5% out of order, coverage 11.1%, 3,920 charge points.
Day by day
| Day | Available | Out of order | Coverage | Charge points |
|---|---|---|---|---|
| Mon 9 Nov today so far | 96.1% | 0.3% | 100.0% | 3,920 |
| Sun 8 Nov | 88.8% | 0.5% | 11.1% | 3,920 |
| Sat 7 Nov | No data | |||
| Fri 6 Nov | No data | |||
| Thu 5 Nov | No data | |||
| Wed 4 Nov | No data | |||
| Tue 3 Nov | No data | |||
| Mon 2 Nov | No data | |||
| Sun 1 Nov | No data | |||
| Sat 31 Oct | No data | |||
| Fri 30 Oct | No data | |||
| Thu 29 Oct | No data | |||
| Wed 28 Oct | No data | |||
| Tue 27 Oct | No data | |||
| Mon 26 Oct | No data | |||
| Sun 25 Oct | No data | |||
| Sat 24 Oct | No data | |||
| Fri 23 Oct | No data | |||
| Thu 22 Oct | No data | |||
| Wed 21 Oct | No data | |||
| Tue 20 Oct | No data | |||
| Mon 19 Oct | No data | |||
| Sun 18 Oct | No data | |||
| Sat 17 Oct | No data | |||
| Fri 16 Oct | No data | |||
| Thu 15 Oct | No data | |||
| Wed 14 Oct | No data | |||
| Tue 13 Oct | No data | |||
Months, quarters, years
| Period | Available | Out of order | Coverage | Days with data |
|---|---|---|---|---|
| 2026 | 91.3% | 0.4% | 13.4% | 2 of 365 days |
| Q4 2026 | 91.3% | 0.4% | 13.4% | 2 of 92 days |
| November 2026 | 91.9% | 0.4% | 17.9% | 1 of 30 days |
| October 2026 | 89.7% | 0.5% | 8.3% | 1 of 31 days |
Last updated 9 November 2026, 02:18 GMT.
Netherlands
Last 7 complete days: 89.5% available, 1.2% out of order, coverage 6.9%, 189,630 charge points.
Day by day
| Day | Available | Out of order | Coverage | Charge points |
|---|---|---|---|---|
| Mon 9 Nov today so far | 89.5% | 1.2% | 100.0% | 189,718 |
| Sun 8 Nov | 89.5% | 1.2% | 6.9% | 189,630 |
| Sat 7 Nov | No data | |||
| Fri 6 Nov | No data | |||
| Thu 5 Nov | No data | |||
| Wed 4 Nov | No data | |||
| Tue 3 Nov | No data | |||
| Mon 2 Nov | No data | |||
| Sun 1 Nov | No data | |||
| Sat 31 Oct | No data | |||
| Fri 30 Oct | No data | |||
| Thu 29 Oct | No data | |||
| Wed 28 Oct | No data | |||
| Tue 27 Oct | No data | |||
| Mon 26 Oct | No data | |||
| Sun 25 Oct | No data | |||
| Sat 24 Oct | No data | |||
| Fri 23 Oct | No data | |||
| Thu 22 Oct | No data | |||
| Wed 21 Oct | No data | |||
| Tue 20 Oct | No data | |||
| Mon 19 Oct | No data | |||
| Sun 18 Oct | No data | |||
| Sat 17 Oct | No data | |||
| Fri 16 Oct | No data | |||
| Thu 15 Oct | No data | |||
| Wed 14 Oct | No data | |||
| Tue 13 Oct | No data | |||
Months, quarters, years
| Period | Available | Out of order | Coverage | Days with data |
|---|---|---|---|---|
| 2026 | 90.1% | 1.2% | 13.1% | 2 of 365 days |
| Q4 2026 | 90.1% | 1.2% | 13.1% | 2 of 92 days |
| November 2026 | 89.5% | 1.2% | 17.2% | 1 of 30 days |
| October 2026 | 91.4% | 1.1% | 8.3% | 1 of 31 days |
Last updated 9 November 2026, 03:18 CET.